MARKET RAVENCVV.CC - Accessible to everyone CC+CVV Marketplace | FIRST-HAND US/EU/MIX | DAILY UPDATES

UPDATE 12.09:
BASE:
VHQ MIX "HOTEL" VR75% - Total: 428 | GEO: CL, LK, ES, BR, GB | Price: 1$-16$ | Seller: littlebird
BASE: VHQ MIX "BILLION" VR79% - Total: 407 | GEO: TR, US, ES, IL, RO | Price: 3$-16$ | Seller: Raven
BASE: HQ MIX "MESSI" VR71% - Total: 2135 | GEO: AR, BR, UY, CH, US | Price: 5$ | Seller: delicious
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 730 | GEO: GB, ES, DK, RO, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ US "SCORPION" VR87% - Total: 680 | GEO: US, CA, AE, IL, AU | Price: 5$-18$ | Seller: Raven
BASE: VHQ MIX "CENTER" VR92% - Total: 615 | GEO: GB, MX, TR, BG, US | Price: 1$-20$ | Seller: Raven
BASE: VHQ US "ATOM" VR76% - Total: 507 | GEO: US, IN, MX, PA | Price: 15$-18$ | Seller: Raven
BASE: VHQ US "BIG DEAL" VR91% - Total: 451 | GEO: US, LK, CR, DE, GH | Price: 3$-15$ | Seller: balaklava
BASE: VHQ US "NITRO" VR78% - Total: 68 | GEO: US, DE, IL | Price: 15$-17$ | Seller: Raven
BASE: VHQ MIX "KEY" VR89% - Total: 1940 | GEO: GB, ES, FR, RO, TR | Price: 2$-18$ | Seller: Raven
BASE: VHQ MIX "CARTEL" VR88% - Total: 220 | GEO: CO, MX, CL, BR | Price: 3$-13$ | Seller: Raven
BASE: HQ MIX "VAVILON" VR70% - Total: 469 | GEO: US | Price: 10$ | Seller: ITGNG
BASE: HQ US "NUMBER" VR70% - Total: 1842 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: HQ CA "TORRONTO" VR64% - Total: 1368 | GEO: CA, US, GB, SA, KR | Price: 4.5$-10$ | Seller: delicious
BASE: VHQ MIX "ALLADIN" VR88% - Total: 86 | GEO: SA, AE, PK, BD, OM | Price: 1$-9$ | Seller: Raven
BASE: HQ MIX "TANK" VR73% - Total: 1968 | GEO: US, CA, TR, GB, GA | Price: 4$-15$ | Seller: ITGNG
BASE: VHQ MIX "LATINOS" VR86% - Total: 219 | GEO: MX, CL, BR, UY, US | Price: 3$-12$ | Seller: littlebird
BASE: VHQ MIX "WITH DNI" VR88% - Total: 234 | GEO: ES, AR, EE | Price: 11$-12$ | Seller: Raven
BASE: VHQ MIX "CASH" VR79% - Total: 367 | GEO: CA, IN, PH, TR, MY | Price: 5$-16$ | Seller: delicious
BASE: HQ US "MID AVS" VR71% - Total: 1513 | GEO: US, CA, TX, FL, NY | Price: 5$-12$ | Seller: ITGNG
BASE: VHQ MIX "SOLANA" VR81% - Total: 791 | GEO: FR, LK, CL, AU, GB | Price: 1$-18$ | Seller: Raven
BASE: HQ MIX "SOCCER" VR68% - Total: 737 | GEO: US, JP, PH, IN, TK | Price: 4$-14$ | Seller: delicious
BASE: VHQ UK "ROYAL" VR89% - Total: 266 | GEO: GB, IE, NG, IT, PT | Price: 9$-10$ | Seller: Raven
BASE: VHQ MIX "OCEANIA" VR85% - Total: 147 | GEO: AU, HK, MY, DE, PH | Price: 14$-15$ | Seller: Raven

LINKS:
Clear
- ravencvv.cc
TOR - raven2cjxsoexy5hcljkg6skejrth4vmwge2cpm2yvsatmtr5c7dwbid.onion
Telegram Channel - https://t.me/+D8Z2lZ2HkcdhMjIx
 
UPDATE 13.09:
BASE:
VHQ MIX "CENTER" VR92% - Total: 618 | GEO: GB, MX, TR, BG, US | Price: 1$-20$ | Seller: Raven
BASE: VHQ MIX "LATINOS" VR86% - Total: 257 | GEO: MX, CL, BR, US, UY | Price: 3$-12$ | Seller: littlebird
BASE: VHQ MIX "SOLANA" VR81% - Total: 805 | GEO: FR, LK, CL, AU, GB | Price: 1$-18$ | Seller: Raven
BASE: VHQ US "ROLEX" VR89% - Total: 54 | GEO: US, AR, MX | Price: 16$-19$ | Seller: Raven
BASE: VHQ MIX "BILLION" VR79% - Total: 453 | GEO: TR, US, ES, GB, IL | Price: 3$-16$ | Seller: Raven
BASE: HQ MIX "TALANTED" VR67% - Total: 789 | GEO: US, SG, CA, MX, SV | Price: 7.5$-17$ | Seller: delicious
BASE: VHQ US "BIG DEAL" VR91% - Total: 443 | GEO: US, LK, CR, DE, GH | Price: 3$-15$ | Seller: balaklava
BASE: VHQ MIX "ALLADIN" VR88% - Total: 84 | GEO: SA, AE, PK, BD, OM | Price: 1$-9$ | Seller: Raven
BASE: VHQ MIX "OCEANIA" VR85% - Total: 146 | GEO: AU, HK, MY, DE, FR | Price: 14$-15$ | Seller: Raven
BASE: VHQ US "SCORPION" VR87% - Total: 667 | GEO: US, CA, AE, IL, AU | Price: 5$-18$ | Seller: Raven
BASE: HQ MIX "MESSI" VR71% - Total: 2128 | GEO: AR, BR, UY, CH, US | Price: 5$ | Seller: delicious
BASE: VHQ MIX "KEY" VR89% - Total: 1930 | GEO: GB, ES, FR, RO, TR | Price: 2$-18$ | Seller: Raven
BASE: VHQ US "ATOM" VR76% - Total: 498 | GEO: US, IN, MX, PA | Price: 15$-18$ | Seller: Raven
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 714 | GEO: GB, ES, DK, RO, TR | Price: 1$-12$ | Seller: balaklava
BASE: HQ MIX "SOCCER" VR68% - Total: 736 | GEO: US, JP, PH, IN, TK | Price: 4$-14$ | Seller: delicious
BASE: VHQ MIX "HOTEL" VR75% - Total: 425 | GEO: CL, LK, ES, BR, GB | Price: 1$-16$ | Seller: littlebird
BASE: HQ MIX "COMPANY" VR65% - Total: 941 | GEO: US, PH, CA, MX, TN | Price: 7$-11$ | Seller: delicious
BASE: VHQ US "NITRO" VR78% - Total: 67 | GEO: US, DE, IL | Price: 15$-17$ | Seller: Raven
BASE: VHQ MIX "CARTEL" VR88% - Total: 220 | GEO: CO, MX, CL, BR | Price: 3$-13$ | Seller: Raven
BASE: HQ MIX "VAVILON" VR70% - Total: 469 | GEO: US, TX| Price: 10$ | Seller: ITGNG
BASE: VHQ MIX "WITH DNI" VR88% - Total: 234 | GEO: ES, AR, EE | Price: 11$-12$ | Seller: Raven
BASE: VHQ MIX "CASH" VR79% - Total: 367 | GEO: CA, IN, PH, TR, MY | Price: 5$-16$ | Seller: delicious
BASE: HQ US "MID AVS" VR71% - Total: 1513 | GEO: US, CA,| Price: 5$-12$ | Seller: ITGNG
BASE: HQ MIX "SOPRANO" VR61% - Total: 1145 | GEO: CA, US, GB, PH, TH | Price: 6$-12$ | Seller: delicious
BASE: VHQ UK "ROYAL" VR89% - Total: 266 | GEO: GB, IE, NG, IT, PT | Price: 9$-10$ | Seller: Raven
BASE: HQ US "CARNAVAL" VR62% - Total: 1091 | GEO: US, KR, IN, CA, MH | Price: 10$-12$ | Seller: delicious
BASE: HQ MIX "CHAMPION" VR67% - Total: 1733 | GEO: SG, US, HK, PH, GB | Price: 5$-12$ | Seller: delicious

 
UPDATE 14.09:
BASE:
VHQ US "NITRO" VR78% - Total: 168 | GEO: US, AU, CR, DE, AE | Price: 15$-18$ | Seller: Raven
BASE: VHQ EU "APPLE" VR84% - Total: 274 | GEO: IT, ES, RS, RO, GB | Price: 1$-11$ | Seller: Raven
BASE: VHQ MIX "LATINOS" VR86% - Total: 250 | GEO: MX, CL, BR, UY, US | Price: 3$-12$ | Seller: littlebird
BASE: VHQ ES "WITH DNI" VR88% - Total: 342 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven
BASE: VHQ US "SCAR" VR77% - Total: 1193 | GEO: US, CA, AU, AR, GB | Price: 10$-15$ | Seller: xinjin
BASE: VHQ US "BIG DEAL" VR91% - Total: 435 | GEO: US, LK, CR, DE, GH | Price: 3$-15$ | Seller: balaklava
BASE: VHQ MIX "FRESHLY" VR72% - Total: 651 | GEO: US, CA | Price: 5$-13$ | Seller: ITGNG
BASE: VHQ MIX "KEY" VR89% - Total: 1908 | GEO: GB, ES, FR, RO, TR | Price: 2$-18$ | Seller: Raven
BASE: VHQ MIX "CENTER" VR92% - Total: 605 | GEO: GB, MX, TR, BG, US | Price: 1$-20$ | Seller: Raven
BASE: VHQ US "ATOM" VR76% - Total: 483 | GEO: US, IN, MX, PA | Price: 15$-18$ | Seller: Raven
BASE: VHQ US "SCORPION" VR87% - Total: 641 | GEO: US, AE, CA, IL, AU | Price: 5$-18$ | Seller: Raven
BASE: VHQ US "ROLEX" VR89% - Total: 50 | GEO: US, AR, MX | Price: 16$-19$ | Seller: Raven
BASE: HQ MIX "VAVILON" VR70% - Total: 467 | GEO: US, CA, OK | Price: 10$ | Seller: ITGNG
BASE: VHQ MIX "HOTEL" VR75% - Total: 417 | GEO: CL, LK, ES, BR, GB | Price: 1$-16$ | Seller: littlebird
BASE: VHQ MIX "BILLION" VR79% - Total: 447 | GEO: TR, US, ES, GB, IL | Price: 3$-16$ | Seller: Raven
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 706 | GEO: GB, ES, DK, RO, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ UK "ROYAL" VR89% - Total: 263 | GEO: GB, IE, NG, IT, PT | Price: 9$-10$ | Seller: Raven
BASE: VHQ MIX "CARTEL" VR88% - Total: 218 | GEO: CO, MX, CL, BR | Price: 3$-13$ | Seller: Raven
BASE: HQ MIX "TALANTED" VR67% - Total: 786 | GEO: US, SG, CA, MX, SV | Price: 7.5$-17$ | Seller: delicious
BASE: HQ US "MID AVS" VR71% - Total: 1510 | GEO: US, CA | Price: 5$-12$ | Seller: ITGNG
BASE: VHQ MIX "ALLADIN" VR88% - Total: 81 | GEO: SA, AE, PK, BD, OM | Price: 1$-9$ | Seller: Raven
BASE: VHQ MIX "SOLANA" VR81% - Total: 802 | GEO: FR, LK, CL, AU, GB | Price: 1$-18$ | Seller: Raven
BASE: VHQ MIX "OCEANIA" VR85% - Total: 146 | GEO: AU, HK, MY, DE, FR | Price: 14$-15$ | Seller: Raven
BASE: HQ MIX "SOCCER" VR68% - Total: 736 | GEO: US, JP, PH, IN, TK | Price: 4$-14$ | Seller: delicious
BASE: HQ US "SUPRISE" VR70% - Total: 728 | GEO: US, CA, FL, GA, NY | Price: 5$-12$ | Seller: ITGNG

 
UPDATE 15.09:
BASE:
HQ US "SEASON" VR74% - Total: 1732 | GEO: US, FR, MY, CA, NZ | Price: 10$-25$ | Seller: xinjin
BASE: HQ US "NUMBER" VR70% - Total: 1839 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: HQ MIX "MESSI" VR71% - Total: 2103 | GEO: AR, BR, UY, CH, US | Price: 5$ | Seller: delicious
BASE: VHQ MIX "MONTANA" VR82% - Total: 532 | GEO: IT, ES, BG, AR, US | Price: 1$-19$ | Seller: Raven
BASE: VHQ US "SMARTCONTRACT" VR88% - Total: 103 | GEO: US, CH, MX, AU, DE | Price: 15$-19$ | Seller: Raven
BASE: VHQ US "NITRO" VR78% - Total: 160 | GEO: US, AU, CR, DE, AE | Price: 15$-18$ | Seller: Raven
BASE: VHQ US "SCORPION" VR87% - Total: 618 | GEO: US, AE, CA, IL, AU | Price: 5$-18$ | Seller: Raven
BASE: VHQ US "BIG DEAL" VR91% - Total: 417 | GEO: US, LK, CR, DE, GH | Price: 3$-15$ | Seller: balaklava
BASE: VHQ US "ATOM" VR76% - Total: 472 | GEO: US, IN, MX, PA | Price: 15$-18$ | Seller: Raven
BASE: VHQ MIX "KEY" VR89% - Total: 1901 | GEO: GB, ES, FR, RO, TR | Price: 2$-18$ | Seller: Raven
BASE: VHQ MIX "OCEANIA" VR85% - Total: 188 | GEO: AU, HK, MY, DE, FR | Price: 11$-15$ | Seller: Raven
BASE: HQ CA "TORRONTO" VR64% - Total: 1365 | GEO: CA, US, GB, SA, KR | Price: 4.5$-10$ | Seller: delicious
BASE: VHQ MIX "HOTEL" VR75% - Total: 415 | GEO: CL, LK, ES, BR, GB | Price: 1$-16$ | Seller: littlebird
BASE: VHQ US "ROLEX" VR89% - Total: 44 | GEO: US, AR, MX | Price: 16$-19$ | Seller: Raven
BASE: VHQ MIX "CENTER" VR92% - Total: 603 | GEO: GB, MX, TR, BG, US | Price: 1$-20$ | Seller: Raven
BASE: VHQ MIX "BILLION" VR79% - Total: 445 | GEO: TR, US, ES, GB, IL | Price: 3$-16$ | Seller: Raven
BASE: VHQ UK "ROYAL" VR89% - Total: 261 | GEO: GB, IE, NG, IT, PT | Price: 9$-10$ | Seller: Raven
BASE: VHQ MIX "ALLADIN" VR88% - Total: 76 | GEO: SA, PK, AE, BD, OM | Price: 1$-9$ | Seller: Raven
BASE: HQ MIX "TANK" VR73% - Total: 1963 | GEO: US, CA, TR | Price: 4$-15$ | Seller: ITGNG
BASE: HQ US "SUPRISE" VR70% - Total: 727 | GEO: US, CA | Price: 5$-12$ | Seller: ITGNG
BASE: VHQ MIX "CARTEL" VR88% - Total: 217 | GEO: CO, MX, CL, BR | Price: 3$-13$ | Seller: Raven
BASE: VHQ EU "APPLE" VR84% - Total: 271 | GEO: IT, ES, RS, RO, GB | Price: 1$-11$ | Seller: Raven
BASE: HQ US "MID AVS" VR71% - Total: 1509 | GEO: US, CA, TX, FL, NY | Price: 5$-12$ | Seller: ITGNG
BASE: HQ MIX "CHAMPION" VR67% - Total: 1728 | GEO: SG, US, HK, PH, GB | Price: 5$-12$ | Seller: delicious
BASE: VHQ MIX "LATINOS" VR86% - Total: 249 | GEO: MX, CL, BR, UY, US | Price: 3$-12$ | Seller: littlebird
BASE: VHQ CL "WITH DNI" VR90% - Total: 73 | GEO: CL | Price: 17$ | Seller: Raven
BASE: HQ MIX "VAVILON" VR70% - Total: 466 | GEO: US, TX, NY, CA, OK | Price: 10$ | Seller: ITGNG
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 704 | GEO: GB, ES, DK, RO, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ US "SCAR" VR77% - Total: 1190 | GEO: US, CA, AU, AR, GB | Price: 10$-15$ | Seller: xinjin
BASE: HQ MIX "COMPANY" VR65% - Total: 938 | GEO: US, PH, CA, MX, TN | Price: 7$-11$ | Seller: delicious
BASE: VHQ MIX "SOLANA" VR81% - Total: 801 | GEO: FR, LK, CL, AU, GB | Price: 1$-18$ | Seller: Raven
BASE: VHQ ES "WITH DNI" VR88% - Total: 342 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven

 
Hello everyone active with transfers across all countries.





Cashapp Transfers [USA&UK]


PayPal Transfer flips


Apple Pay Transfer


Zelle transfer


Western union transfer


Venmo transfer





[Test Run] 25$-550$


30$-920$


40$-1200$


50$-2.56k


60$-3.9k


70$-4k


80$-6.5k


90$-6.45k


100$-8k





Also I got credit and debit cards


active and available dm for prices and balances.





Credit or Debit Cards Can be Used For:


*Paying bills


*Linkables


*Phone orders


*shopping





My ccs are very quality and affordable,when it broken i give free replacement👌





NB:I also take crypto btc/solana usdt etc as Payment





“I also got you here with “Fullz””Bins”





Hit me up on telegram: @prycewsd30


What’sApp : +1 (803) 391-8264


Email:[email protected]
 
Any newbie on this shit and been scammed alot or you just new here and finna hop on some solid shii..talm bout $4k+daily type shii…





Live Fresh CC AVAILABLE Non Vbv CC Available Non Vbv CC Linkable to any Method





SKIPS OTP VERIFICATION %GUARANTEE


IMMEDIATELY REPLACEMENT OR REFUND IF CC NOT WORKING OR SOMETHING





@Edward_t_Hat_man





 
Enjoy a secure, dependable service anytime. Begin with your budget and receive your deposit in just 3–5 minutes.





Ma T3legram : @Topjerryy





C4shApp Deposit


P4yp4l Deposit


Crypt0 Deposit





Let’s lock in and make some real bread together—fair play, no greed . If it’s been over a week since your last transfer, you’re cleared for another . New here? You can run two transfers per week per account. No pressure, just solid business and good vibes .





TEST RUN DEALS





$40 = $1000


$50 = $1,200


$60 = $1,500


$70 = $2,000





Rush me for quality Credit or Debit cards (Available for any country you prefer )





Works with virtual apps for instant cashout like C4shApp, Apple P4y, P4yP4l, V3nmo, and many more





Enables reliable online payments, utility and service bill payments, and approved transactions like car ordering and apartment bookings.





Also having debit with pins that can be cashed out on ATMs , Banks & Gas Station ATMs as well





My goal is to help you stay clear of scammers and avoid losing your hard-earned money.





No scammers ❌


Save your time & money 💰


Reliable and honest service 💳





Ma T3legram : @Topjerryy





Ma T3legram : @Topjerryy





TG CHANNEL





 
𝐈 𝐍𝐄𝐄𝐃 𝐀𝐍𝐘𝐎𝐍𝐄 𝐖𝐈𝐓𝐇 𝐎𝐋𝐃 🇺🇸 𝐋𝐎𝐂𝐀𝐋 𝐎𝐫 𝐂𝐑𝐄𝐃𝐈𝐓 𝐔𝐍𝐈𝐎𝐍 𝐁𝐀𝐍𝐊 𝐋𝐄𝐓 𝐌𝐀𝐊𝐄 𝐒𝐎𝐌𝐄 𝐌𝐎𝐍𝐄𝐘 … 𝐈 𝐆𝐨𝐭 𝐕𝐀𝐋𝐈𝐃 𝐂𝐇𝐄𝐂𝐊𝐬

Tele: @funds_cleared

 
𝙷𝚎𝚕𝚕𝚘 𝙸’𝚟𝚎 𝙶𝚘𝚝 𝙷𝚒𝚐𝚑 𝚀𝚞𝚊𝚕𝚒𝚝𝚢 𝙲𝚊𝚛𝚍𝚜 𝚆𝚑𝚒𝚌𝚑 𝙻𝚒𝚗𝚔𝚜 𝙰𝚞𝚝𝚘𝚖𝚊𝚝𝚒𝚌 𝚆𝚒𝚝𝚑𝚘𝚞𝚝 𝙾𝚃𝙿 𝚟𝚎𝚛𝚒𝚏𝚒𝚌𝚊𝚝𝚒𝚘𝚗: 𝙲𝚊𝚛𝚍 𝙲𝚊𝚗 𝙱𝚎 𝗎𝗌𝖾𝖽 𝖿𝗈𝗋 𝖲𝗁𝗈𝗉𝗉𝗂𝗇𝗀 , 𝖡𝗂𝗅𝗅𝗌 𝗉𝖺𝗒𝗆𝖾𝗇𝗍 ,𝖡𝗈𝗈𝗄𝗂𝗇𝗀𝗌 ,𝖦𝗂𝖿𝗍 𝖼𝖺𝗋𝖽𝗌
𝖮𝗇𝗅𝗂𝗇𝖾 𝖼𝖺𝗌𝗂𝗇𝗈 𝗉𝖺𝗒𝗆𝖾𝗇𝗍 𝖺𝗇𝖽 𝖼𝖺𝗇 𝖻𝖾 𝗎𝗌𝖾𝖽 𝖿𝗈𝗋 𝖢𝖺𝗌𝗁𝗈𝗎𝗍 𝗈𝗇 ….. 𝖢𝖺𝗌𝗁 𝖠𝗉𝗉 , 𝖠𝗉𝗉𝗅𝖾 𝖯𝖺𝗒 , 𝖯𝖺𝗒𝖯𝖺𝗅 , 𝖦𝖯𝖺𝗒 , 𝖶𝖴 , 𝖬𝗈𝗇𝖾𝗒𝖦𝗋𝖺𝗆 , 𝖵𝖾𝗇𝗆𝗈 & 𝖹𝖾𝗅𝗅𝖾

𝖳𝖾𝗅𝖾: @𝗄𝗋𝖺𝗇𝖾𝟣𝟤𝟥

Channel :https://t.me/+oWRUn_05DzkyMjJh
 
Top Bottom